45.8 MPG 6.6 litres/100km 169.0 g/km

1995 Golf Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 1995 Golf Diesel cars.

average fuel consumption is 45.8 MPG or 6.6 litres/100km

and average CO2 output is 169.0 g/km

based on 2854 models.

Data table - click on a title to order by column:

Page 3 of 72, showing 40 cars out of 2857 total, starting on 81, ending on 120

Make Model Description Year MPG CO2 (g/km) Compare?
VOLKSWAGEN Golf Plus 1.9 TDI (105 PS) DSG with DPF 2009 45.6 164 Compare?
VOLKSWAGEN Golf Plus 1.9 TDI (105 PS) DSG 2009 47.1 159 Compare?
VOLKSWAGEN Golf Plus 1.4 TSI (140 PS) with DSG 2008 39.2 172 Compare?
VOLKSWAGEN Golf Plus 1.4 TSI (122 PS) SE 2011 42.8 157 Compare?
VOLKSWAGEN Golf Plus 1.9 TDI (105 PS) with DPF 2009 50.4 148 Compare?
VOLKSWAGEN Golf Plus 1.6 (115 PS) SE 2011 39.8 169 Compare?
VOLKSWAGEN Golf Plus 1.9 TDI (105 PS) 2009 52.3 146 Compare?
VOLKSWAGEN Golf VI 2.0 (140 PS) TDI 2009 57.6 129 Compare?
VOLKSWAGEN New Golf 1.4 (122 PS) TSI S 2011 45.6 144 Compare?
VOLKSWAGEN Golf Plus 2.0 FSI (150 PS) 2006 33.6 202 Compare?
VOLKSWAGEN Golf Plus 2.0 FSI (150 PS) 2006 32.5 209 Compare?
VOLKSWAGEN Golf Plus 1.9 TDI (105 PS) 2006 50.4 151 Compare?
VOLKSWAGEN Golf Plus 1.9 TDI (105 PS) DSG 2006 46.3 165 Compare?
VOLKSWAGEN New Golf 1.4 (80 PS) SRE S 2011 44.1 149 Compare?
VOLKSWAGEN Golf Plus 2.0 TDI (140 PS) 2006 47.9 159 Compare?
VOLKSWAGEN Golf Plus 2.0 TDI (140 PS) DSG 2006 44.8 170 Compare?
VOLKSWAGEN Golf Plus 1.9 TDI (90 PS) 2009 51.4 144 Compare?
VOLKSWAGEN New Golf 2.0 (140 PS) TDI DSG GT 2011 53.3 138 Compare?
VOLKSWAGEN New Golf 2.0 (140 PS) TDI GT 2011 57.6 129 Compare?
VOLKSWAGEN New Golf 2.0 (110 PS) TDI SE 2011 57.6 128 Compare?
VOLKSWAGEN New Golf 2.0 (110 PS) TDI S 2011 57.6 128 Compare?
VOLKSWAGEN New Golf 1.6 TDI (105 PS) S 2011 62.8 119 Compare?
VOLKSWAGEN New Golf 1.6 TDI (90 PS) S 2011 62.8 118 Compare?
VOLKSWAGEN New Golf 1.6 (102 PS) SRE S 2011 39.8 166 Compare?
VOLKSWAGEN New Golf 1.4 (160 PS) TSI GT 2011 44.8 145 Compare?
VOLKSWAGEN Golf Plus 1.6 FSI (115 PS) 2006 34.9 194 Compare?
VOLKSWAGEN New Golf 1.4 (80 PS) 2009 40.9 164 Compare?
VOLKSWAGEN Golf Plus 1.6 FSI (115 PS) 2006 38.2 178 Compare?
VOLKSWAGEN Golf Plus (from NOV 06 Wk 45 >) 1.4 TSI (140 PS) with DSG 2007 39.2 172 Compare?
VOLKSWAGEN Golf Plus 1.9 TDI (90 PS) 2006 50.4 151 Compare?
VOLKSWAGEN New Golf 1.4 TSI (122 PS) 2009 44.8 149 Compare?
VOLKSWAGEN Golf Plus 1.4 (75 PS) 2006 38.7 175 Compare?
VOLKSWAGEN Golf Plus 1.4 FSI (90 PS) 2006 42.2 161 Compare?
VOLKSWAGEN New Golf 1.6 FSI (115 PS) 2009 42.2 161 Compare?
JAGUAR X Type 2.2L Diesel Estate (DPF) 2011 41 184 Compare?
JAGUAR X Type 2.2L Diesel Saloon 2011 47.1 159 Compare?
HYUNDAI Trajet 2.0 Turbo Diesel 2001 39.2 192 Compare?
HYUNDAI Trajet 2.0 Turbo Diesel 2001 33.6 224 Compare?
JAGUAR X Type 2.2L Diesel Estate 2011 45.6 164 Compare?
HYUNDAI Santa Fe 2.0 Turbo Diesel 2001 37.2 202 Compare?